<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAPSULESCAPE &#187; Marketing</title>
	<atom:link href="http://www.capsulescape.com/category/marketing-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capsulescape.com</link>
	<description>Official Blog of CAPSULE</description>
	<lastBuildDate>Mon, 20 May 2013 17:02:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Rekindling a Biker-Friendly Romance</title>
		<link>http://www.capsulescape.com/2013/05/20/rekindling-a-biker-friendly-romance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rekindling-a-biker-friendly-romance</link>
		<comments>http://www.capsulescape.com/2013/05/20/rekindling-a-biker-friendly-romance/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:02:56 +0000</pubDate>
		<dc:creator>Aaron Keller</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.capsulescape.com/?p=3123</guid>
		<description><![CDATA[We romanticize certain cities because of the size, history and the &#8220;new to us&#8221; feeling we get when we visit them.  New York is one of these cities and is a destination where my travels are required for clients and &#8230; <a href="http://www.capsulescape.com/2013/05/20/rekindling-a-biker-friendly-romance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We romanticize certain cities because of the size, history and the &#8220;new to us&#8221; feeling we get when we visit them.  New York is one of these cities and is a destination where my travels are required for clients and prospects. It is also a city I find more interesting in my mind&#8217;s eye by comparison to the actual experience.</p>
<p>Here is a potential reason for this disconnect:</p>
<p>As I was attempting to keep my breakfast down and fearing for my life in a New York taxi,  I began to wonder where New York City lands on the &#8220;Most Bike-Friendly City&#8221; list.  Perhaps it was my bike commuter self attempting to navigate the &#8220;Avenue of the America&#8217;s&#8221; while our driver sped down the streets of New York at what had to be 60 miles per hour.</p>
<p><a href="http://www.bicycling.com/news/advocacy/8-new-york-ny  ">The answer, number eight.</a> Right after Madison and ahead of Austin, Texas.</p>
<p>Well, that seems a bit romantic. Perhaps there&#8217;s a media bias built into this survey? Or maybe the results are skewed by the size of NYC or the need to have such a big city represented.  Still, this doesn&#8217;t seem right. If New York is number eight, we need to up our standards for a more bike-friendly city.</p>
<p>Here&#8217;s my answer to the problem:</p>
<p>Adopt a London philosophy to having a car in the city. Known as the <a href="http://en.wikipedia.org/wiki/London_congestion_charge">London Congestion Charge</a>, you pay what equals out to be $15.00 per day to have a car in the city limits. And, if you wanted to add to the bonus, give something back for using a bike a certain number of days a year (perhaps a bonus on health insurance or other incentive).</p>
<p>Thoughts? The city is mostly occupied by cabs and car service now anyway, maybe a little more bike and walking transportation wouldn&#8217;t hurt much. And, it would put the city closer to our city of Minneapolis, where our largest hindrance is snow and ice, all the way into April sometimes.</p>
<p>Think about it New York, and get back to me. I&#8217;d like to hear your thoughts and see what you come up with. I&#8217;d also like to renew my romantic relationship with your fair city, without the cab fare and morning barf bag combo.</p>
<p>Or as Jerry McGuire would say, &#8220;Help me, help you.&#8221;</p>
<p><a href="http://www.linkedin.com/in/aaronjkeller">Aaron Keller</a> is an author of two books on design, <a href="http://www.capsule.us/book/">Design Matters: Logos and Packaging</a>. He founded <a href="http://www.capsule.us">Capsule</a> design in 1999 and continues to write for a variety of publications and blogs from his office in Minneapolis, Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsulescape.com/2013/05/20/rekindling-a-biker-friendly-romance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Showers Bring Brand Flowers</title>
		<link>http://www.capsulescape.com/2013/04/24/april-showers-bring-brand-flowers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-showers-bring-brand-flowers</link>
		<comments>http://www.capsulescape.com/2013/04/24/april-showers-bring-brand-flowers/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:47:37 +0000</pubDate>
		<dc:creator>Meryl Houser Burman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[Things to know]]></category>

		<guid isPermaLink="false">http://www.capsulescape.com/?p=2986</guid>
		<description><![CDATA[Can it be? I don’t want to jinx it. The forecast says 70 degrees and sunny on Friday. But we just had a snow storm (thanks, Minnesota) a couple nights ago. Aw shucks. I’m going to take a stand and &#8230; <a href="http://www.capsulescape.com/2013/04/24/april-showers-bring-brand-flowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Can it be? I don’t want to jinx it. The forecast says 70 degrees and sunny on Friday. But we just had a snow storm (thanks, Minnesota) a couple nights ago. Aw shucks. I’m going to take a stand and declare that spring has arrived. As such, I present to you a reflection on flowers. Like any good Minnesotan, I love public radio. Looooove public radio. I listen to it in the shower, in the car, out on a run, anywhere really. A few weeks ago, I was listening to <i>Morning Edition</i> on my AM commute, as I do every day, and enjoyed a short piece by WNYC’s Adam Cole titled “Honey, It’s Electric: Bees sense Charge on Flowers.”</p>
<p>The gist of the story is that different flowers employ different techniques – visual, tactile and otherwise – to attract the attention of nectar-seeking bees. It is the “otherwise” that gets really interesting in this piece. According to scientists well versed on the topic, bees become positively charged from the friction they encounter in their natural daily movements. And alternately, flowers at baseline have a negative charge. Their combined states cause pollen grains to transfer and stick to bees as they pass. As it turns out, bees can sense this electromagnetism and interact with it to make the nectar search more successful and efficient. Ah, evolution. It makes for such lovely, intuitive design.</p>
<p>According to Adam Cole, flowers are in the brand and advertising business – “If they can’t attract pollinators, they won’t be able to reproduce, so they really have to push their brand.&#8221; Mind. Blown. Let’s unpack this insight for a moment. Flowers spend a tremendous amount of energy on creating their distinct and attractive personal brand. They invest precious resources into perfecting color, pattern, texture, scent, shapes and more, all in an effort to stand out to the key Antophila (fancy word for bee – this is marketing, after all) population in a crowded nectar category. Even after they have perfected their brand, flowers may need to employ some targeted electromagnetic advertising to further attract and help bees navigate the options. The whole process reveals what marketers and creatives have known all along. To brand is a primal endeavor.</p>
<p>“Honey, It’s Electric: Bees sense Charge on Flowers” aired on February 22 when no one could predict Mother Nature’s cruel and depressing postponement of spring. If today’s sunshine has awoken your optimism , you can listen to the story <a href="www.npr.org/2013/02/22/172611866/honey-its-electric-bees-sense-charge-on-flowers" target="_blank">here</a> and dream of abundant May flowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsulescape.com/2013/04/24/april-showers-bring-brand-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Five: ARTCRANK</title>
		<link>http://www.capsulescape.com/2013/04/04/take-five-artcrank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-five-artcrank</link>
		<comments>http://www.capsulescape.com/2013/04/04/take-five-artcrank/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:09:36 +0000</pubDate>
		<dc:creator>Rebecca Schultz</dc:creator>
				<category><![CDATA[Brose's Bike Bit]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[From The Interns]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Shameless Promotion]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capsulescape.com/?p=2906</guid>
		<description><![CDATA[How do bikes and design intersect? This is the question that Greg Brose and Natalie Wynings—two Capsule designers that were chosen to be part of the upcoming ARTCRANK MSP show—constantly considered in their poster-designing process. What is ARTCRANK, exactly? This &#8230; <a href="http://www.capsulescape.com/2013/04/04/take-five-artcrank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>How do bikes and design intersect? This is the question that Greg Brose and Natalie Wynings—two Capsule designers that were chosen to be part of the upcoming <a href="http://artcrank.com/minneapolis">ARTCRANK MSP</a> show—constantly considered in their poster-designing process.</p>
<p>What is ARTCRANK, exactly? This video does a better job of explaining it than I ever could:</p>
<p><code><iframe src="http://player.vimeo.com/video/47961195" width="590" height="332" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></code></p>
<p>I asked Natalie and Greg to pick three words that best describe their design inspiration.</p>
<p><strong>Natalie:</strong> &#8220;Illustrative. Candid. Camaraderie.&#8221;</p>
<p><strong>Greg: </strong>&#8220;Caffeinated. Mechanical. Whimsical.&#8221;</p>
<p>As they prepared the finishing touches to their posters (pssst&#8230;.have you seen the <a href="http://www.flickr.com/photos/cyouel/8606686491/in/set-72157633136318478">sneak</a> <a href="http://www.flickr.com/photos/cyouel/8606680955/in/set-72157633136318478">previews</a>?), I connected with founder Charles Youel to learn a little bit more about bikes, art, design, and well, snacks and beer.</p>
<p><b>Q: If you could design the perfect bike ride, what would it look like? </b></p>
<p>For me, the perfect bike ride is one in which you don&#8217;t really notice where you&#8217;re headed, how far you&#8217;ve gone or how fast you&#8217;re going, because you&#8217;re too busy catching up and swapping stories with your friends. That said, one of the best parts of traveling with ARTCRANK is discovering and exploring a city by bike, which is something I usually end up doing solo. Either way, the thing I enjoy most about riding a bike is the sense of discovery. Even in a familiar place, you see things differently from the saddle, and those little moments of revelation are what stay with me. How&#8217;s that for an evasive answer?</p>
<p><b> Q: Is there anything about the Minneapolis show we should particularly excited about (besides, of course, seeing the beauteous work of our Capsule pride and joys)? </b></p>
<p><b> </b>I fall in love with about 10 different posters every time we do a show. Even after seven years and a thousand or so posters about bikes, I am always amazed at what this simple machine inspires in the imaginations of the artists in our shows, and I think that&#8217;s something that first-time show goers and longtime fans alike can get excited about. Apart from the posters, it&#8217;s cool to see people who would probably otherwise never find themselves in the same place discovering that they have something in common. Also, there&#8217;s beer. I&#8217;m always excited about that.</p>
<p><b>Q: How do you know a show’s a success?</b></p>
<p>Nothing makes me happier than seeing a roomful of people enjoying the work of local artists. Every time someone leaves our show with an original work of art created by someone they&#8217;d never heard of before they walked it, I know we&#8217;re doing well.</p>
<p><b>Q: ARTCRANK has been described as “a poster party for bike people.” What’s the relationship between design and bikes?</b></p>
<p>Riding a bicycle is an act of creative expression, an art form that changes every time a person goes for a ride. I can ride the same streets every day, but it’s always a different experience, and I see the world in a different way. Bicycles are simple, beautiful machines, and I think that spare aesthetic appeals to artists and designers in particular. But I truly believe that riding a bicycle inspires people to create, to want to make something.</p>
<p><b>Q: And finally, what we’re <i>really </i>dying to know about the show: will there be snacks?</b></p>
<p>Oh yes. We&#8217;ve got five food trucks and carts coming to the Opening Night Party: Gastrotruck, Fork In The Road, Sassy Spoon, Chef Shack, Nate Dogs and Potter&#8217;s Pasties. If you can&#8217;t anything to eat at ARTCRANK this year, it&#8217;s entirely possible that you just don&#8217;t like food.</p>
<p><b> </b>A Capsule crew will be out at <a href="https://www.facebook.com/events/353283598114126/">Grainbelt Studios this Saturday night</a> drinking beer, eating lobster rolls, and of course, celebrating bikes + design. We couldn&#8217;t be more excited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsulescape.com/2013/04/04/take-five-artcrank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OfficeMaxDepot</title>
		<link>http://www.capsulescape.com/2013/02/22/officemaxdepot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=officemaxdepot</link>
		<comments>http://www.capsulescape.com/2013/02/22/officemaxdepot/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:57:32 +0000</pubDate>
		<dc:creator>Aaron Keller</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capsulescape.com/?p=2713</guid>
		<description><![CDATA[Mergers do not typically happen between equal brands. Even though the media coverage, key messages and internal announcements from many past mergers have tried to tell us, the brand consuming public, that two companies are joining to optimize mutual strengths, &#8230; <a href="http://www.capsulescape.com/2013/02/22/officemaxdepot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mergers do not typically happen between equal brands. Even though the media coverage, key messages and internal announcements from many past mergers have tried to tell us, the brand consuming public, that two companies are joining to optimize mutual strengths, this is never really the case as one company always comes out on top. In other words, most mergers are actually acquisitions, and there are plenty of reasons for this – perception, resources, assets and organizational culture. It’s just the way it goes.</p>
<p>Until now, that is. Earlier this week we witnessed possibly the first true brand merger. Yes, it does seem contrary to the statements above, but it is true. Office Depot and OfficeMax, two well-known powers in the office supply industry, have agreed to merge. These companies are so similar that they have long been virtually interchangeable. Who among us has not given someone directions to the Office Depot down the street, only to have them arrive at an OfficeMax? And here’s the thing – it doesn’t matter. The difference between the brand experiences is minimal, and the same office supply needs are being met.</p>
<p>This feels like a match made in brand heaven, and we thank the powers that be for bringing OfficeMax and Office Depot together. The effort to save jobs and supply small businesses is necessary and admirable. May we all hope, however, that the resulting name is not OfficeMaxDepot.</p>
<p>Aaron Keller<br />
Managing Principal<br />
Likelihood of Confusion Instigator</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsulescape.com/2013/02/22/officemaxdepot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of abundance.</title>
		<link>http://www.capsulescape.com/2013/02/18/future-of-abundance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-of-abundance</link>
		<comments>http://www.capsulescape.com/2013/02/18/future-of-abundance/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 21:34:36 +0000</pubDate>
		<dc:creator>Aaron Keller</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.capsulescape.com/?p=2684</guid>
		<description><![CDATA[Watching this Cisco video on the Internet of Everything sparked a flurry of ideas and a bit of daydreaming. Take a moment to watch it yourself. Intriguing, yes? The waking up of everything. An interesting debate could take place around &#8230; <a href="http://www.capsulescape.com/2013/02/18/future-of-abundance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Watching this Cisco video on the <a href="http://blogs.cisco.com/news/internet-of-everything-2/">Internet of Everything</a> sparked a flurry of ideas and a bit of daydreaming. Take a moment to watch it yourself.</p>
<p>Intriguing, yes? The waking up of everything. An interesting debate could take place around the idea that the Internet will wake things up and enable them to communicate with us. The Internet has been around long enough now that this is easy to imagine, but let your mind wander a bit.</p>
<p>What would it be like if all our cars could communicate with each other on the freeway? Would we be able to turn on our cruise control and, with permission, have it set by the semi we&#8217;d like to draft?</p>
<p>What would it be like if all our <a href="http://news.cnet.com/8301-13772_3-9929676-52.html">clothing were digital</a> and could be made heavier or lighter based on the weather situation? Or what if our clothing could give us a workout as we go about our daily business?</p>
<p>What if our food could communicate with us and when we consumed something it would automatically tally our calorie count? When we hit our self-imposed, post-holiday indulgence limit an alarm could sound to cut us off. Or, perhaps we could <a href="http://inhabitat.com/mits-digital-food-printer-creates-nutritious-meals/">print our food</a>. No, really. Thanks, MIT. (This idea is especially appealing to the winter-weary Minnesotan looking for reasons not to leave the house.)</p>
<p>This brings us to the most important piece of the Cisco video – we are nearly there! It certainly makes the future seem exciting, and the present important. With all the potential innovations, it makes me think the economy is poised for a good kick in the asterisk.</p>
<p>Capsule is excited to get started on these ideas. Bring us in, or come to visit us at any one of our events, and we will begin a conversation about the future.</p>
<p>Aaron Keller<br />
Managing Principal<br />
Excited Futurist</p>
<p>Image by <a href="http://apachennov.daportfolio.com/" target="_blank">Evgenij Soloviev</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsulescape.com/2013/02/18/future-of-abundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a lovely day.</title>
		<link>http://www.capsulescape.com/2013/02/14/have-a-lovely-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-a-lovely-day</link>
		<comments>http://www.capsulescape.com/2013/02/14/have-a-lovely-day/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 18:13:41 +0000</pubDate>
		<dc:creator>Aaron Keller</dc:creator>
				<category><![CDATA[Brand yourself]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://www.capsulescape.com/?p=2673</guid>
		<description><![CDATA[On Thanksgiving we celebrate thanks. On Christmas we celebrate joy. On New Year&#8217;s Day we celebrate a fresh start. On Independence Day we celebrate pride. Today, we celebrate love. But even on this day devoted to love, many conversations take &#8230; <a href="http://www.capsulescape.com/2013/02/14/have-a-lovely-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Thanksgiving we celebrate thanks. On Christmas we celebrate joy. On New Year&#8217;s Day we celebrate a fresh start. On Independence Day we celebrate pride. Today, we celebrate love. But even on this day devoted to love, many conversations take place suggesting the need for celebrating the thoughts and gestures of Valentine’s Day year round. This is a nice idea, but really? If everyday was this full of “love,” wouldn’t you feel like you’ve been dropped into a dunk tank of maple syrup? I mean, maybe that’s your thing, but perhaps the more important thing to celebrate daily is the idea of giving.</p>
<p>So, here&#8217;s a thought on this. Because my reading has recently been around human and cultural memory, along with the influence of habits, I suggest that Valentine’s Day, and other holidays, are really about how we remember.</p>
<p>As children we enjoy the &#8220;getting&#8221; part of holidays and as we age we enjoy the &#8220;giving&#8221; part. But sometimes we forget to give. We get busy with life and it is difficult to summon the ability or motivation to give every day. We have holidays to remind us of the important people, behaviors and moments in our lives. We are human. We are flawed and we forget. But we also love. A holiday reminder to love is a good thing, and having something or someone to love is even better.</p>
<p>Be more human today. Give a compliment. Give a thank you. Give a wink. Give a smile. This is a holiday to remember that we are giving beings.</p>
<p>Enjoy this day.</p>
<p>Aaron Keller<br />
Managing Principal</p>
<p>(Illustration by <a title="Moritz Resl" href="http://www.unstage.com/2011/04/illustrations-moritz-resl/" target="_blank">Moritz Resl</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsulescape.com/2013/02/14/have-a-lovely-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLVII: The Game vs. The Ads</title>
		<link>http://www.capsulescape.com/2013/02/04/super-bowl-xlvii-the-game-vs-the-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-xlvii-the-game-vs-the-ads</link>
		<comments>http://www.capsulescape.com/2013/02/04/super-bowl-xlvii-the-game-vs-the-ads/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:23:56 +0000</pubDate>
		<dc:creator>Aaron Keller</dc:creator>
				<category><![CDATA[Celebrity Brands]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Chysler]]></category>
		<category><![CDATA[Clydesdales]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Dodge Ram]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[Sketchers]]></category>

		<guid isPermaLink="false">http://www.capsulescape.com/?p=2603</guid>
		<description><![CDATA[Call me crazy, but there seems to be a trend happening here. Did anyone else notice the Super Bowl games of the last two years have actually been competitive? And have you noticed the other trend, the commercials are less &#8230; <a href="http://www.capsulescape.com/2013/02/04/super-bowl-xlvii-the-game-vs-the-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Call me crazy, but there seems to be a trend happening here. Did anyone else notice the Super Bowl games of the last two years have actually been competitive? And have you noticed the other trend, the commercials are less than impressive in comparison to years past?</p>
<p>Maybe my age is showing, but the cliches are getting old and the &#8220;big ideas&#8221; are getting smaller and smaller.</p>
<p>Waking up on Sunday, my expectations included San Francisco running away with a win and the commercials offering us some interesting creative work. This has been the &#8220;typical&#8221; Super Bowl of the last decade or so, with the exception of last year and now this year.</p>
<p>Is this a trend? Could the games be getting better as the teams are more evenly matched? Could the commercials be getting worse because brands are not seeing the returns and therefore not investing? Curious. At a minimum you&#8217;d have to admit to actually watching the entire game this year and finding yourself using the commercial breaks for their typical role: a bathroom break.</p>
<div>If I were to comment on six and rank them—this is how it would go down.</div>
<ol>
<li>Chrysler with both their ads, in particular the <a href="https://www.youtube.com/watch?v=iY0sENZcnM8" target="_blank">Dodge Ram &#8220;Farmers</a>.&#8221; Amazingly well done and I&#8217;d bet there were hardened farmers holding back tears on that one.</li>
<li><a href="https://www.youtube.com/watch?v=xAj-uMqeJzg" target="_blank">Budweiser</a> always does a good job appealing to a diverse audience base—and telling a compelling story—for beer. Can&#8217;t help but like the work.</li>
<li>Coca-Cola was rather creative with their <a href="http://www.nfl.com/videos/nfl-super-bowl-commercials/0ap2000000134697/Security-Camera" target="_blank">security camera commercial</a>, but I don&#8217;t think it got as much attention as it should have—perhaps the execution wasn&#8217;t right.</li>
<li><a href="https://www.youtube.com/watch?v=OLwBtN9smQM" target="_blank">Sketchers&#8217; &#8220;Man vs. Cheetah&#8221;</a> was cliche but funny, though I&#8217;m not a fan of the brand because it is known for taking shoe designs from other brands.</li>
<li><a href="https://www.youtube.com/watch?v=UvRUZxxeOwg" target="_blank">Audi&#8217;s &#8220;Prom&#8221;</a> ad was funny and a bit less cliche, but I couldn&#8217;t help notice they&#8217;re going after a younger audience and the strategy just doesn&#8217;t make sense to me.</li>
<li>While extremely vulgar, GoDaddy did manage to do a good job getting the attention of 16-28 year old males with <a href="https://www.youtube.com/watch?v=CnraS-RD1Fc" target="_blank">&#8220;The Kiss.&#8221;</a> But I felt like taking a shower after watching it.</li>
</ol>
<p>Here&#8217;s to an equal balance of great creative work on this day of commercials and a great game each and every year going forward.</p>
<p>Aaron Keller<br />
Managing Principal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsulescape.com/2013/02/04/super-bowl-xlvii-the-game-vs-the-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capsule Seeks Copywriting + Marketing Interns</title>
		<link>http://www.capsulescape.com/2013/01/30/capsule-seeks-copywriting-marketing-interns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capsule-seeks-copywriting-marketing-interns</link>
		<comments>http://www.capsulescape.com/2013/01/30/capsule-seeks-copywriting-marketing-interns/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:27:45 +0000</pubDate>
		<dc:creator>Kate Smith</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shameless Promotion]]></category>
		<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://www.capsulescape.com/?p=2579</guid>
		<description><![CDATA[Exciting news! Capsule is seeking a copywriting intern and a marketing intern to work four days a week at our Minneapolis office. We’re a fun, vibrant and hardworking bunch—and we expect the same of our interns. Apply today to gain &#8230; <a href="http://www.capsulescape.com/2013/01/30/capsule-seeks-copywriting-marketing-interns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Exciting news! Capsule is seeking a copywriting intern and a marketing intern to work four days a week at our Minneapolis office. We’re a fun, vibrant and hardworking bunch—and we expect the same of our interns. Apply today to gain invaluable experience and access to Capsule’s huge network of connections, plus a monthly stipend.</p>
<p>Email <a title="Meryl Houser Burman" href="mailto:mburman@capsule.us">Meryl Houser Burman</a> with your resume and portfolio (preferably a PDF with work samples).</p>
<p>+ <a href="http://www.capsulescape.com/wp-content/uploads/2013/01/CopywritingIntern20131.pdf" target="_blank">Copywriting Internship Job Description</a></p>
<p>+ <a href="http://www.capsulescape.com/wp-content/uploads/2013/01/MarketingIntern20131.pdf" target="_blank">Marketing Internship Job Description</a></p>
<p><a href="http://guimtio.blogspot.com.es/" target="_blank">Photo source</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsulescape.com/2013/01/30/capsule-seeks-copywriting-marketing-interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matters of Mingling // Packaging That Sells</title>
		<link>http://www.capsulescape.com/2012/09/20/matters-of-mingling-packaging-that-sells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matters-of-mingling-packaging-that-sells</link>
		<comments>http://www.capsulescape.com/2012/09/20/matters-of-mingling-packaging-that-sells/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:00:50 +0000</pubDate>
		<dc:creator>Aaron Keller</dc:creator>
				<category><![CDATA[Brand yourself]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Things to know]]></category>
		<category><![CDATA[Packaging That Sells]]></category>

		<guid isPermaLink="false">http://www.capsulescape.com/?p=2329</guid>
		<description><![CDATA[What happens when you meet new people? For me, it&#8217;s a spark. Each new person is a different opportunity to learn something. Each moment is a chance to get a new perspective on an old subject. These are the things &#8230; <a href="http://www.capsulescape.com/2012/09/20/matters-of-mingling-packaging-that-sells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>What happens when you meet new people? For me, it&#8217;s a spark. Each new person is a different opportunity to learn something. Each moment is a chance to get a new perspective on an old subject. These are the things that keep me connecting. I learn from my network, everyday.</p>
<p>Listening to conference speakers is great because you get visual and verbal stories that might not be shared in the same way in one-on-one conversation. Reading books is a great way to consume a cleaned up version of any brand story. But the best method for me will always be a smile and a conversation.</p>
<p>I think it&#8217;s the authenticity of story telling, the way we&#8217;ve needed to tell stories to make sure people would remember them through the ages. Today we don’t need memories, we have LinkedIn, Facebook, Twitter and every other digital medium to hold them.</p>
